Property Attributes
- ID#22623554
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodSierra Morado Unit 2 East
- Zip85747
- StyleContemporary,Ranch
- Year Built2011
- Taxes$ 2699
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Tucked away at the end of a quiet cul-de-sac, this charming 3-bed, 2-bath, 1,517 sq ft SE Tucson home offers prime privacy backing directly to peaceful open desert space. Inside, enjoy an airy open-concept layout featuring a split-bedroom floor plan designed for effortless everyday living. The bright, functional kitchen comes equipped with sleek stainless steel appliances, abundant cabinetry, and generous counter space that seamlessly connects to the main living area. Situated in the top-rated Vail School District, this move-in-ready gem places you just minutes from top medical facilities, shopping, dining, and daily conveniences. A rare find blending comfort, privacy, and location!
| Elementary School | Middle School | High School |
|---|---|---|
| Senita Elementary | Rincon Vista Middle School | Mica Mountain High School |
General Features
| Living Area | 1517.0 |
|---|---|
| Heating | Forced Air,Natural Gas,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fans,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Exhaust Fan,Lazy Susan,Microwave |
| Zoning | Tucson - PAD-12 |
| HOA Fee | 68.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Ranch |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2011 |
| View | Residential,Sunset,Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-35-4800 |
| Community Features | Paved Street,Jogging/Bike Path,Pool,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Volleyball Court |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sierra Morado Unit 2 East |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Houghton to Bilby- East on Bilby,North on Bryony,East on Winter Gold,North on Raven Rock,West on Sanctuary Ridge to home on Left. |
| High School | Mica Mountain |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Military Airport Vcty |
| Association Name | SIERRA MARADO |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4530.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Senita Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2699.1 |
| Middle/Junior High School | Rincon Vista |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1cfe7eeb-40d1-4389-a780-35687d516a22?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:14101111M /Sierra Morado Unit 2 East Lot 702 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Borders Common Area,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1517.0 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable